✅ Z lock concealed interlocking joint — no exposed fasteners on surface
✅ Compatible with EPS, rock wool, PU, and glass wool cores
✅ Dual-decoiler upper and lower skin simultaneous roll forming
✅ Glue lamination system with uniform adhesive distribution control
✅ PLC touchscreen automated length cutting with flying shear
✅ 3–5 m/min production speed for continuous panel output
✅ Complete line: decoiler → forming → laminating → cutting → stacking
The Z lock sandwich panel production line is a fully integrated continuous manufacturing system designed to produce high-performance insulated wall and roof panels with a concealed Z-type interlocking joint. By eliminating exposed fasteners, the Z lock profile delivers a clean, modern architectural appearance while maintaining superior structural integrity and weather-tight sealing. The line accommodates multiple insulation core types — EPS foam, polyurethane (PU), rock wool, and glass wool — making it suitable for cold storage facilities, industrial plants, commercial buildings, and prefabricated modular construction.
| Station | Equipment | Function |
|---|---|---|
| 1 | Upper Skin Hydraulic Decoiler (5-ton capacity) | Feeds top steel coil into forming unit |
| 2 | Lower Skin Hydraulic Decoiler (5-ton capacity) | Feeds bottom steel coil into forming unit |
| 3 | Upper Roll Forming Unit (14–18 stations) | Cold-forms top panel profile with Z lock edge |
| 4 | Lower Roll Forming Unit (14–18 stations) | Cold-forms bottom panel profile |
| 5 | Glue Spreading & Lamination Station | Applies adhesive between skins; bonds core material |
| 6 | Core Material Feeding Unit | Lays EPS / rock wool / PU foam between steel skins |
| 7 | Pressing & Curing Conveyor (9-meter bed) | Compresses and cures the bonded sandwich panel |
| 8 | Automatic Flying Shear / Saw Cut | Cuts panels to programmable length 2–12 meters |
| 9 | Run-out Table & Stacking System | Collects finished panels for packaging |
| 10 | PLC Central Control Cabinet | Touchscreen HMI with full line synchronization |
| Parameter | Standard Configuration | Heavy-Duty Option |
|---|---|---|
| Panel Effective Width | 950 / 970 / 1000 / 1050 mm | Custom up to 1200 mm |
| Panel Thickness Range | 50–150 mm | 50–200 mm |
| Top / Bottom Skin Thickness | 0.3–0.8 mm | 0.4–1.0 mm |
| Steel Coil Width (Feed) | 1200 / 1250 mm | 1250 / 1300 mm |
| Forming Stations | 14 rows (each unit) | 16–18 rows |
| Roller Material | GCR15 bearing steel, HRC 58–62 | Same, chromed surface |
| Frame Structure | 300H welded steel, 14 mm mid-plate | 350H welded steel, 16 mm mid-plate |
| Shaft Diameter | Φ70 mm, quenched & tempered | Φ75–80 mm |
| Main Drive Motor | 4 kW × 5 sets | 5.5 kW × 5 sets |
| Chain Drive | 6-fen double-row chain | 1-inch double-row chain |
| Production Speed | 3–5 m/min | 3–5 m/min (heavier build stability) |
| Cutting Method | Hydraulic flying shear | Servo-driven precision saw |
| Cutting Tolerance | ±2 mm | ±1 mm |
| Control System | PLC + touchscreen HMI | PLC + touchscreen HMI |
| Total Line Length | 45–55 meters | 55–65 meters |
| Total Installed Power | 25–35 kW | 35–50 kW |
| Power Supply | 380V / 50Hz / 3-phase (customizable) | Same, with transformer option |
Unlike conventional lap-joint or exposed-screw sandwich panels, the Z lock interlocking profile creates a mechanical snap-fit seal along the full panel edge. The male Z-shaped rib on one panel engages precisely into the female Z-channel of the adjacent panel, delivering three critical advantages:
| Core Material | Density | Thermal Conductivity | Fire Rating | Best Application |
|---|---|---|---|---|
| EPS Foam | 12–18 kg/m³ | 0.038 W/m·K | B2 | General industrial & commercial |
| PU Foam | 38–45 kg/m³ | 0.022 W/m·K | B1–B2 | Cold storage & refrigeration |
| Rock Wool | 80–120 kg/m³ | 0.040 W/m·K | A1 (non-combustible) | Fire-rated buildings & high-rises |
| Glass Wool | 24–48 kg/m³ | 0.035 W/m·K | A1–A2 | Acoustic + thermal partitions |
| Step | Operation | Key Equipment |
|---|---|---|
| ① Coil Loading | Upper and lower steel coils mounted on dual decoilers; automatic tension adjustment | Hydraulic decoiler × 2 (5-ton) |
| ② Top Skin Forming | Steel strip passes through 14-station upper roller cascade; Z lock male rib shaped at final station | Upper roll forming unit |
| ③ Bottom Skin Forming | Steel strip passes through 14-station lower roller cascade; Z lock female channel formed at final station | Lower roll forming unit |
| ④ Core Feeding | Insulation material (EPS sheet / rock wool batt / PU injected foam) placed onto bottom skin surface | Core feeding conveyor |
| ⑤ Adhesive Application | Dual-component glue evenly spread onto core-to-skin contact surfaces; metered by dual pumps | Glue spreading station |
| ⑥ Lamination & Pressing | Top and bottom skins converge with core layer; continuous pressure applied along 9-meter curing bed | Lamination press conveyor |
| ⑦ Edge Trimming & Profiling | Side edges trimmed to exact panel width; Z lock joint profile verified inline | Edge trimmer |
| ⑧ Length Cutting | Programmed length (2–12 m) cut by flying shear while line runs continuously; no stop-start | Hydraulic flying shear |
| ⑨ Panel Collection | Finished panels conveyed to run-out table; stacked and wrapped for shipment | Run-out table & stacking rack |
Continuous operation: All stations run synchronously under centralized PLC control. Panel length, production speed, and adhesive flow rate are set via the touchscreen HMI. The line maintains steady production without stopping between panels due to the flying shear cut, achieving consistent 3–5 meters per minute output suitable for medium-to-large volume manufacturing.